Note:听Like most U.S. universities, 91成人导航鈥檚 Board of Regents sets tuition each year. The board tries to keep increases as low as possible. In recent years, increases have averaged about 3 percent per year鈥攍ess than most of our peers. Note that tuition and increases can vary between programs to meet specific needs.
Fall 2024听| Spring 2025 | Summer 2025
Program | Cost | Total Units |
---|---|---|
Program Fees | Cost Per Term | Notes |
General Fees | Cost Per Term | Notes |
Pharmacy 12 - 20 units1听 | $27,988 per term | 32-45 |
Pharmacy 1 to 11 陆 units or over 20 units1 | $1,929 per unit | 32-45 |
听 | 听 | 听 |
Pharmacy Technology Fee | $330 | 听 |
听 | 听 | 听 |
Wellness Center Fee | $240 | For students enrolled in 9+ units, and all students who reside in University Housing. |
听 | $120 | For students enrolled in 0.5-8.5 units. |
Activity & Recreation Fee | $80 | For students enrolled in 9 units or more. |
听 | $40 | For students enrolled in 0.5-8.5 units. |
ASUOP Student Activity Fee | $150 | For students enrolled in 9+ units, and all students on Stockton Campus. |
听 | $75 | For students enrolled in 0.5-8.5 units.听 |
Student Health Insurance Fee2 | TBD | 听 |
听
1听Graduate Assistantships available to help finance your degree. For more information visit our听Graduate Assistantships听page.
2 Can be waived with proof of applicable health insurance.
听
The university reserves the right to change fees, modify services or change its programs at any time and without听prior notice.
Wellness Center, ASUOP, Activity and Recreation fees, and class and lab fees are non-refundable after the last day听to听add.
The student health insurance plan is not refundable after 30 days from the start of the term and is not听refundable if听a claim听has been filed.听
For information about student health insurance programs and requirements,听see the听Health Insurance Office.