Affordability
When considering the costs associated with earning your Doctor of Physical Therapy degree, several factors should be considered: tuition, length of the program, housing, and lost wages associated with the length of the program.听
Calculate the facts. The article, summarizes the affordability of PT programs in California. (Note: This article was published in 2006; however, the factors affecting affordability remain the same.)听听
听
Physical Therapy Tuition
First Year Estimated Costs
Expense | Fall | Spring | Summer |
---|---|---|---|
Tuition | $24,823 | $24,823 | $24,823 |
ASUOP | $150 | $150 | N/A |
Wellness Center | $240 | $240 | $240 |
Activity & Recreation Center | $80 | $80 | N/A |
Background checks | $40 | N/A | N/A |
Drug screening | $30 | N/A | N/A |
Student Health Insurance | $1,7151 | $1,7151 | N/A |
Required textbooks | $1,130 | $540 | $377 |
Computer | $2,000 | N/A | N/A |
CPR | $110 | N/A | N/A |
Clinical lab equipment | $176 | $45 | N/A |
Professional Society | $103 | N/A | N/A |
Physical Therapy Fee | $150 | $150 | $150 |
1Opt out with proof of valid health insurance
Second Year Estimated Costs
Expense | Fall | Spring | Summer |
---|---|---|---|
Tuition | $24,823 | $24,823 | $24,823 |
ASUOP | $150 | $150 | N/A |
Wellness Center | $240 | $240 | $240 |
Activity & Recreation Center | $80 | $80 | N/A |
Student Health Insurance | $1,7151 | $1,7151 | N/A |
Required textbooks | $786 | $550 | $0 |
Clinical lab equipment | $120 | N/A | N/A |
Physical Therapy Fee | $150 | $150 | $150 |
听1Opt out with proof of valid health insurance
Like most U.S. universities, 91成人导航鈥檚 Board of Regents sets tuition each year. The board tries to keep increases as low as possible. In recent years, increases have averaged about 3 percent per year鈥攍ess than most of our peers. Note that tuition and increases can vary between programs to meet specific needs.
Note: The program and university reserve the right to modify or change admission standards, tuition, and fees without prior notice and immediately.
Wellness Center, ASUOP, Activity and Recreation fees, and class and lab fees are non-refundable after the last day听to听add.
The student health insurance plan is not refundable after 30 days from the start of the term and is not听refundable if听a claim听has been filed.听
For information about student health insurance programs and requirements,听see the听Health Insurance Office.