89% of 91成人导航 students receive an average of $27,929 in financial aid each year.
Cost of Attendance听Breakdown
Outlined below are six scenarios to give you an estimate of your enrollment expenses.
Full-Time Undergraduate Students
Housing Option | On-Campus | Off-Campus |
---|---|---|
Tuition | $56,140 | $56,140 |
Fees | $940 | $940 |
Housing | $9,740 | 听 |
Food | $7,450 | 听 |
Estimated Direct Costs (billed by the university) | $74,270 | $57,080 |
Indirect Costs** (Fall+Spring Semester) | On-Campus | Off-Campus |
Housing | 听 | $9,740 |
Food | 听 | $7,450 |
Books/Supplies | $1062 | $1062 |
Transportation | $1,500 | $1,500 |
Personal | $2,700 | $2,700 |
Estimated Indirect Costs | $5,262 | $22,452 |
听
Half-Time Undergraduate Students
Housing Option | On-Campus | Off-Campus |
---|---|---|
Tuition | $23,244 | $23,244 |
Fees | $470 | $470 |
Housing | $9,740 | 听 |
Food | $7,450 | 听 |
ESTIMATED Direct Costs (billed by the university) | $40,904 | $23,714 |
Indirect Costs** (Fall +Spring semesters) | On-Campus | Off-Campus |
Housing | 听 | $9,740 |
Food | 听 | $7,450 |
Books/Supplies | $531 | $531 |
Transportation | $1,500 | $1,500 |
Personal | $2,700 | $2,700 |
Estimated Indirect Costs | $4,731 | $21,921 |
听
Living with your Parents
Direct Costs | Full-Time | Half-Time |
---|---|---|
Tuition | $56,140 | $23,244 |
Fees | $940 | $470 |
Housing | 听 | 听 |
Food | 听 | 听 |
ESTIMATED Direct Costs (billed by the university) | $57,080 | $23,714 |
Indirect Costs** (Fall + Spring Semester) | Full-Time | Half-Time |
Housing | $11,493 | $11,493 |
Food | Included in housing | Included in housing |
Books/Supplies | $1,062 | $531 |
Transportation | $1,800 | $1,800 |
Personal | $2,700 | $2,700 |
ESTIMATED Indirect Costs | $17,055 | $16,524 |
Note:听Like most U.S. universities, 91成人导航 experiences annual tuition increases in order to continue to offer a high-quality education. 91成人导航鈥檚 Board of Regents sets tuition each year. The board鈥檚 goal is to keep increases as low as possible. In recent years, increases have averaged about 3 percent per year鈥攍ess than most of our peers. Note that tuition and increases can vary between programs.
听*Your estimated direct costs are billed by and paid to the university.
**Your estimated indirect costs are additional educational expenses you should expect to incur.
Depending upon your eligibility you may receive financial aid to assist you with both direct and indirect expenses.
An Education That You Can Afford
91成人导航 remains committed to providing students with the best education possible at an affordable cost.听