Tentative schedule. Dates subject to change.
Fall 2027
JUNE | Ìý |
Fall registration: seniors and MSL, MPP, MPA, LLM, JSD and AHP students | Tuesday, June 22 |
Fall registration: all other continuing students | Wednesday, June 23 |
Spring registration: seniors and MSL, MPP, MPA, LLM, JSD and AHP students | Thursday, June 24 |
Spring registration: all other continuing students | Friday, June 2 |
AUGUST | Ìý |
LLM orientation begins | Thursday, Aug. 5 |
JD first year (part time ), MSL and MPP/MPA orientation begins | Monday, Aug. 9 |
JD first year (full time) orientation begins | Tuesday, Aug. 10 |
Classes begin | Monday, Aug. 16 |
Last day to add/drop classes without administrative approval | Monday, Aug. 23 |
SEPTEMBER/OCTOBER | Ìý |
Labor Day (holiday - no classes) | Monday, Sept. 6 |
Study Day (classes made up on the last Tuesday of semester) | Friday, Sept. 24 |
NOVEMBER/DECEMBER | Ìý |
Last day of classes (Friday classes only - makes up study day) | Tuesday, Nov. 23 |
Thanksgiving tecess | Nov. 24 – 26 |
Reading period | Nov. 27 – 30 |
Final examination period | December 1 – 10 |
Winter break | Dec. 11 - Jan. 3 |
Spring 2028
JANUARY | Ìý |
Intersession period | Jan. 3 – 9 |
LLM, MPP, MPA and JSD orientation begins | Thursday, Jan. 6 |
Classes begin | Monday, Jan. 10 |
Martin Luther King, Jr. Day (holiday - classes made up on Monday, Apr. 24) | Monday, Jan. 17 |
Last day to add/drop classes without administrative approval | Tuesday, Jan. 18 |
FEBRUARY/MARCH | Ìý |
Presidents' Day (Monday classes will be held Tuesday, Feb. 15 and Tuesday classes made up on Tuesday, Apr. 25) | Monday, Feb. 21 |
Study day (classes are made up on Wednesday, Apr. 26) | Friday, Feb. 25 |
Spring break | Mar. 13 – Ìý17 |
MAY | Ìý |
Commencement | Saturday, May 27 |
Summer Sessions 2028
Tentative: Dates subject to change
Summer registration begins for seniors and graduate students | Tuesday, Mar. 21 |
Summer registration begins for non-seniors | Wednesday, Mar. 22 |
Memorial Day (holiday - no classes) | Monday, May 29 |
Session 1 | Sunday, May 14 - Saturday, May 27 |
Session 2 | Sunday, May 28 - Saturday, July 1 |
Juneteenth (holiday - no classes) | Monday, June 19 |
Session 3 | Monday, July 2 - Saturday, July 2 |
Independence Day (holiday - no classes) | Tuesday, July 4 |
Session 4 | Sunday, July 30 - Sunday, Aug. 13 |