Fall 2024 (General Semester)
NOTE: No refunds from classes are granted after September 20, 2024.
If you notified the University and officially dropped/withdrew... | Your Refund is... |
---|---|
Before classes begin | 100% refund, no charge |
08/26/24 - 09/06/24 | 100% refund |
09/07/24 - 09/13/24 | 50% refund |
09/14/24 - 09/20/24 | 25% refund |
As of 09/21/24 | 0% refund |
Spring 2025 (General Semester)
NOTE: No refunds from classes are granted after February 07, 2025.
If you notified the University and officially dropped/withdrew... | Your Refund is... |
---|---|
Before classes begin | 100% refund, no charge |
01/13/25 - 01/24/25 | 100% refund |
01/25/25 - 01/31/25聽 | 50% refund |
02/01/25 - 02/07/25 | 25% refund |
As of 02/08/25 | 0% refund |
Fall 2024 (Pharmacy and Health Science Trimester)
NOTE: No refunds from classes are granted after September 20, 2024.
If you notified the University and officially dropped/withdrew... | Your Refund is... |
---|---|
Before classes begin | 100% refund, no charge |
08/26/24 - 09/06/24 | 100% refund |
09/07/24 - 09/13/24聽 | 50% refund |
09/14/24 - 09/20/24 | 25% refund |
As of 09/21/24 | 0% refund |
Spring 2025 (Pharmacy and Health Science Trimester)
NOTE: No refunds from classes are granted after January 31, 2025.
If you notified the University and officially dropped/withdrew... | Your Refund is... |
---|---|
Before classes begin | 100% refund, no charge |
01/06/25 - 01/17/25 | 100% refund |
01/18/25 - 01/24/25 | 50% refund |
01/25/25 - 01/31/25 | 25% refund |
As of 02/01/25 | 0% refund |
Summer 2025 (Pharmacy and Health Science Trimester)
NOTE: No refunds from classes are granted after May 23, 2025.
If you notified the University and officially dropped/withdrew... | Your Refund is... |
---|---|
Before classes begin | 100% refund, no charge |
04/28/25 - 05/09/25 | 100% refund |
05/10/25 - 05/16/25 | 50% refund |
05/17/25 - 05/23/25 | 25% refund |
As of 05/24/25 | 0% refund |